
| SR-C30A | ||||
|---|---|---|---|---|
| Front Surround System | ||||
| General | Drivers | Front L/R: 4.6 cm (1.8") cone × 2, Built-in subwoofer: 7.5 cm (3") cone × 1 | ||
| Output Power | 100 W (Front L/R: 20 W × 2-ch, Built-in subwoofer: 60 W) | |||
| Power Consumption | 13 W (Rated) | |||
| Standby Power Consumption | 0.2 W (HDMI control off, Bluetooth standby off), 0.4 W (HDMI control on, Bluetooth standby on) | |||
| Dimensions (W x H x D) | Installing the unit in front of a TV: 600 × 64 × 94 mm (23-5/8" × 2-1/2" × 3-3/4"), Mounting the unit on a wall with spacers: 600 × 64 × 102 mm (23-5/8" × 2-1/2" × 4") | |||
| Weight | 1.8 kg (3.9 lbs) | |||
| Input / Output | HDMI | 1 out (TV ARC) | ||
| Digital Optical | 2 in | |||
| Subwoofer output | No | |||
| Analog Audio | 1 in | |||
| HDMI | 4K Pass-through | No | ||
| 3D Pass-through | No | |||
| ARC | Yes | |||
| CEC | Yes | |||
| Auto Lip-Sync | No | |||
| Sound Technology | Surround Technology | Dolby Audio | ||
| Surround Mode | Stereo, Standard, Movie, Game | |||
| Compressed Music Enhancer | Yes (for Bluetooth) | |||
| Bass Extension | Yes | |||
| Audio Formats | Dolby Digital | Yes | ||
| Dolby Pro Logic II | Yes | |||
| DTS Digital Surround | No | |||
| File Format | No | |||
| Connectivity | Wireless Music Streaming | No | ||
| Wi-Fi | No | |||
| MusicCast Surround | No | |||
| AirPlay | No | |||
| Bluetooth Version/Profile | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | |||
| Bluetooth Maximum Communication Range | Approx. 10 m ; 33ft (without obstructions) | |||
| Wireless Subwoofer | No | |||
| Other Features | App Control | Yes (Sound Bar Remote) | ||
| Learning Function | No | |||
